Construction Equipment Market Intelligence — updated weekly from 19 public data sources.
Join 200+ reps · No credit card · Unsubscribe anytime
Top models active across NC, fused with active project demand and disposition signals.
KBT
JDE
CAT
BOB
CAS
KOM$40.1B permit value across 10.5K projects · refreshed weekly from TxDOT, county permits, and federal contract data.
Drill into disposition leads and project pipeline by metro.
100K active contractors with fleet size estimated from public signals + catalog fusion.
North Carolina Map
Interactive map loading...
Free weekly leads for dealer reps. No credit card.
Project volume by county from permit and pipeline data — search to find your territory.
| County | Active projects |
|---|---|
| Wake | 3.6K |
| Mecklenburg | 2.1K |
| Cumberland | 1.3K |
| New Hanover | 1.1K |
| Durham | 648 |
| North Carolina | 499 |
| Catawba | 385 |
| Rowan | 288 |
| Iredell | 285 |
| Gaston | 283 |
| Henderson | 191 |
| Pitt | 164 |
| Onslow | 146 |
| Johnston | 130 |
| Wayne | 126 |
| Union | 115 |
| Alamance | 97 |
| Orange | 97 |
| Cabarrus | 83 |
| Buncombe | 71 |
| Cleveland | 68 |
| Harnett | 68 |
| Rutherford | 64 |
| Chatham | 61 |
| Brunswick | 58 |
| Carteret | 48 |
| Moore | 46 |
| Person | 46 |
| Craven | 44 |
| Lee | 44 |
| Lincoln | 41 |
| Robeson | 37 |
| Mcdowell | 35 |
| Franklin | 34 |
| Wilson | 34 |
| Lenoir | 32 |
| Anson | 29 |
| Granville | 29 |
| Richmond | 29 |
| Jackson | 28 |
| Stanly | 28 |
| Pender | 27 |
| Edgecombe | 25 |
| Haywood | 24 |
| Burke | 23 |
| Hertford | 23 |
| Caldwell | 22 |
| Nash | 22 |
| Wilkes | 22 |
| Beaufort | 21 |
| Ashe | 20 |
| Columbus | 19 |
| Currituck | 19 |
| Mitchell | 18 |
| Pasquotank | 18 |
| Macon | 17 |
| Sampson | 17 |
| Scotland | 17 |
| Vance | 15 |
| Bertie | 14 |
| Watauga | 14 |
| Duplin | 13 |
| Bladen | 12 |
| Greene | 12 |
| Halifax | 12 |
| Hoke | 12 |
| Martin | 11 |
| Northampton | 11 |
| Transylvania | 11 |
| Chowan | 10 |
| Dare | 9 |
| Camden | 8 |
| Tyrrell | 8 |
| Cherokee | 7 |
| Jones | 7 |
| Pamlico | 7 |
| Washington | 7 |
| Alexander | 6 |
| Clay | 6 |
| Perquimans | 6 |
| Polk | 6 |
| Yancey | 6 |
| Gates | 5 |
| Madison | 5 |
| Swain | 5 |
| Avery | 4 |
| Hyde | 4 |
| Alleghany | 3 |
| Graham | 2 |
| Rockingham | 2 |
| Warren | 2 |
91 of 91 counties