Construction Equipment Market Intelligence — updated weekly from 19 public data sources.
Join 200+ reps · No credit card · Unsubscribe anytime
Top models active across TX, fused with active project demand and disposition signals.
JDE
KBT
CAT
BOB
CAS
KOM$299.8B permit value across 13K projects · refreshed weekly from TxDOT, county permits, and federal contract data.
Drill into disposition leads and project pipeline by metro.
100K active contractors with fleet size estimated from public signals + catalog fusion.
Texas Map
Interactive map loading...
Free weekly leads for dealer reps. No credit card.
Project volume by county from permit and pipeline data — search to find your territory.
| County | Active projects |
|---|---|
| Harris | 3.8K |
| Dallas | 2.8K |
| Bexar | 1.3K |
| Tarrant | 918 |
| Travis | 913 |
| Lubbock | 635 |
| Montgomery | 507 |
| Collin | 485 |
| Fort Bend | 462 |
| Brazoria | 442 |
| Galveston | 433 |
| Denton | 366 |
| Rockwall | 347 |
| Williamson | 330 |
| Hays | 279 |
| Ellis | 202 |
| Kaufman | 168 |
| Guadalupe | 148 |
| Waller | 123 |
| Parker | 118 |
| Johnson | 115 |
| Wise | 110 |
| Comal | 83 |
| Medina | 75 |
| Potter | 50 |
| Wichita | 48 |
| Ector | 45 |
| Pecos | 44 |
| Taylor | 42 |
| Eastland | 39 |
| Brown | 35 |
| Randall | 32 |
| Nolan | 26 |
| Howard | 24 |
| Wilbarger | 24 |
| Haskell | 23 |
| Hutchinson | 23 |
| Palo Pinto | 23 |
| Reeves | 23 |
| Scurry | 22 |
| Jones | 21 |
| Montague | 21 |
| Tom Green | 20 |
| Borden | 18 |
| Coleman | 18 |
| Glasscock | 18 |
| Mitchell | 18 |
| Upton | 18 |
| Comanche | 17 |
| Jack | 17 |
| Mcculloch | 17 |
| Midland | 17 |
| Archer | 16 |
| Young | 16 |
| Gray | 15 |
| Clay | 14 |
| Crane | 14 |
| Deaf Smith | 13 |
| Knox | 13 |
| Schleicher | 13 |
| Erath | 12 |
| Hardeman | 12 |
| Callahan | 11 |
| Concho | 11 |
| Crockett | 11 |
| Fisher | 11 |
| Runnels | 11 |
| Swisher | 11 |
| Andrews | 10 |
| Childress | 10 |
| Baylor | 9 |
| Dawson | 9 |
| Dickens | 9 |
| Sterling | 9 |
| Throckmorton | 9 |
| Briscoe | 8 |
| Carson | 8 |
| Lamb | 8 |
| Ward | 8 |
| Castro | 7 |
| Coke | 7 |
| Wheeler | 7 |
| Armstrong | 6 |
| Moore | 6 |
| Reagan | 6 |
| Foard | 5 |
| Hale | 5 |
| Hansford | 5 |
| Kimble | 5 |
| King | 5 |
| Oldham | 5 |
| Stephens | 5 |
| Sutton | 5 |
| Cottle | 4 |
| Donley | 4 |
| Gaines | 4 |
| Hall | 4 |
| Hartley | 4 |
| Kent | 4 |
| Menard | 4 |
| Motley | 4 |
| Crosby | 3 |
| Lynn | 3 |
| Martin | 3 |
| Ochiltree | 3 |
| Parmer | 3 |
| San Saba | 3 |
| Shackelford | 3 |
| Stonewall | 3 |
| Hemphill | 2 |
| Mason | 2 |
| Roberts | 2 |
| Bailey | 1 |
| Cochran | 1 |
| Collingsworth | 1 |
| Garza | 1 |
| Lipscomb | 1 |
| Loving | 1 |
| Terry | 1 |
| Winkler | 1 |
| Yoakum | 1 |
121 of 121 counties